Price Details
Price per night: $ 125
Cleaning Fee: $ 75 Single Fee
Minimum no of nights: 2
Security deposit: $ 150
Extra options:
Pet Fee: $ 50 Single Fee
Sleeping Situation
Bedroom 1
Address
Address: 164 Paradise Valley Dr
City: Timberon
Area: Timberon, Timberon
State: New Mexico
Zip: 88350
Country: United States
Listing Details
Property Status: For rent,verified
Property ID: 37299
Rooms: 1
Bedrooms: 1
Bathrooms: 2
Check-in hour: 4 pm
Check-Out hour: 11 am
Private bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Features
Other Features
Air Conditioner
Dryer
Heating
Hot Tub
Internet
Kitchen
Pets Allowed
Smoking Allowed
TV
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 125 | 2 $ 125 | 3 $ 125 | 4 $ 125 | 5 $ 125 |
||
| 6 $ 125 | 7 $ 125 | 8 $ 125 | 9 $ 125 | 10 $ 125 | 11 $ 125 | 12 $ 125 |
| 13 $ 125 | 14 $ 125 | 15 $ 125 | 16 $ 125 | 17 $ 125 | 18 $ 125 | 19 $ 125 |
| 20 $ 125 | 21 $ 125 | 22 $ 125 | 23 $ 125 | 24 $ 125 | 25 $ 125 | 26 $ 125 |
| 27 $ 125 | 28 $ 125 | 29 $ 125 | 30 $ 125 |
|||
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 125 | 2 $ 125 | 3 $ 125 |
||||
| 4 $ 125 | 5 $ 125 | 6 $ 125 | 7 $ 125 | 8 $ 125 | 9 $ 125 | 10 $ 125 |
| 11 $ 125 | 12 $ 125 | 13 $ 125 | 14 $ 125 | 15 $ 125 | 16 $ 125 | 17 $ 125 |
| 18 $ 125 | 19 $ 125 | 20 $ 125 | 21 $ 125 | 22 $ 125 | 23 $ 125 | 24 $ 125 |
| 25 $ 125 | 26 $ 125 | 27 $ 125 | 28 $ 125 | 29 $ 125 | 30 $ 125 | 31 $ 125 |
past
today
booked










