Oliver Lee Cabin Mountain Views/ Lake access
Description
Nestled amidst the serene beauty of Timberon, New Mexico, this exquisite two-bedroom cabin offers a picturesque escape into nature’s embrace. With breathtaking panoramic views that stretch as far as the eye can see, this cabin is a true haven for those seeking tranquility and rejuvenation.
Price Details
Price per night: $ 195
Price per night (7d+): $ 185
Price per night (30d+): $ 179
Extra Price per guest: $ 10
Cleaning Fee: $ 75 Single Fee
Minimum no of nights: 2
Allow more guests than the capacity: yes
Security deposit: $ 150
Maximum extra guests allowed: 2 Guests
Extra options:
Pet Fee: $ 50 Single Fee
Listing Details
Property Status: For rent
Property ID: 37237
Rooms: 2
Bathrooms: 2
Check-in hour: 4 pm
Check-Out hour: 11 am
Private bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Features
Other Features
Air Conditioner
Amenities
Bed and bath
Dishwasher
Dryer
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
strict no cancellations
Availability
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 195 | 2 $ 195 | 3 $ 195 | 4 $ 195 | 5 $ 195 |
||
| 6 $ 195 | 7 $ 195 | 8 $ 195 | 9 $ 195 | 10 $ 195 | 11 $ 195 | 12 $ 195 |
| 13 $ 195 | 14 $ 195 | 15 $ 195 | 16 $ 195 | 17 $ 195 | 18 $ 195 | 19 $ 195 |
| 20 $ 195 | 21 $ 195 | 22 $ 195 | 23 $ 195 | 24 $ 195 | 25 $ 195 | 26 $ 195 |
| 27 $ 195 | 28 $ 195 | 29 $ 195 | 30 $ 195 |
|||
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 195 | 2 $ 195 | 3 $ 195 |
||||
| 4 $ 195 | 5 $ 195 | 6 $ 195 | 7 $ 195 | 8 $ 195 | 9 $ 195 | 10 $ 195 |
| 11 $ 195 | 12 $ 195 | 13 $ 195 | 14 $ 195 | 15 $ 195 | 16 $ 195 | 17 $ 195 |
| 18 $ 195 | 19 $ 195 | 20 $ 195 | 21 $ 195 | 22 $ 195 | 23 $ 195 | 24 $ 195 |
| 25 $ 195 | 26 $ 195 | 27 $ 195 | 28 $ 195 | 29 $ 195 | 30 $ 195 | 31 $ 195 |
past
today
booked










